Make your choice

Filtra las primeras tres filas

Escribe una solución para mostrar las primeras 3 filas de este `DataFrame`

#pandas#data-inspection#introduction-to-pandas
DataFrame: employees
+-------------+--------+
| Column Name | Type   |
+-------------+--------+
| employee_id | int    |
| name        | object |
| department  | object |
| salary      | int    |
+-------------+--------+

Ejemplo 1:

Entrada:

DataFrame employees
+-------------+-----------+-----------------------+--------+
| employee_id | name      | department            | salary |
+-------------+-----------+-----------------------+--------+
| 3           | Bob       | Operations            | 48675  |
| 90          | Alice     | Sales                 | 11096  |
| 9           | Tatiana   | Engineering           | 33805  |
| 60          | Annabelle | InformationTechnology | 37678  |
| 49          | Jonathan  | HumanResources        | 23793  |
| 43          | Khaled    | Administration        | 40454  |
+-------------+-----------+-----------------------+--------+

Salida:

+-------------+---------+-------------+--------+
| employee_id | name    | department  | salary |
+-------------+---------+-------------+--------+
| 3           | Bob     | Operations  | 48675  |
| 90          | Alice   | Sales       | 11096  |
| 9           | Tatiana | Engineering | 33805  |
+-------------+---------+-------------+--------+

Explicación: 
- Solo se muestran las primeras 3 filas.

Solución

import pandas as pd


def selectFirstRows(employees: pd.DataFrame) -> pd.DataFrame:
    return employees.head(3)

slackmart blog © 2024